Camera | ||
---|---|---|
Image Sensor: | 1/2.5" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 1.05 mm @ F2.2, horizontal field of view: 180°, vertical field of view: 180° | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Main Profile/High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Dual Stream: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 2560×1920 | |
Frame Rate: | 50Hz: 25fps (2560 × 1920, 2048 × 1536, 1280 × 960) 60Hz: 30fps (2560 × 1920, 2048 × 1536, 1280 × 960) | |
Sub Stream: | 50Hz: 25fps (352× 288, 704 × 576) 60Hz: 30fps (352 × 240, 704 × 576) | |
Image Enhancement: | WDR/3D DNR/Backlight Compensation/Defog | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
Distortion Correction: | Support | |
BLC: | Support | |
ROI: | Support 1 fixed region for each stream | |
Day/Night Switch: | Auto/Scheduled |
Network | ||
---|---|---|
Network Storage: | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering | |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
DS-2CD2955FWD-IS
ป้ายกำกับ: DS-2CD2955FWD-IS |